Novabay Pharmaceuticals, Inc.
1389545
Mar 11, 2026, 01:27 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Kazley Michael John | 0001437749-26-011194 | 58.10% ▲ +13.10% | Amendment | Apr 2, 2026, 09:44 PM | |
Poplar Point Capital Management LLC | 0001398344-26-005034 | 0.81% ▼ -16.71% | Amendment | Mar 11, 2026, 01:27 PM | |
David E. Lazar | 0001829126-26-000773 | 4.99% ▼ -15.00% | Amendment | Jan 29, 2026, 07:38 PM | |
Framework Ventures IV L.P. | 0001437749-26-001671 | 45.00% ▼ -0.10% | Amendment | Jan 21, 2026, 08:12 PM | |
R01 Fund LP | 0001437749-26-001670 | 45.00% ▼ -0.10% | Amendment | Jan 21, 2026, 08:11 PM | |
R01 Fund LP | 0001829126-25-008291 | 45.10% ▲ +28.90% | Amendment | Oct 20, 2025, 09:42 PM | |
Framework Ventures IV L.P. | 0001829126-25-008290 | 45.10% ▲ +28.90% | Amendment | Oct 20, 2025, 09:42 PM | |
David E. Lazar | 0001829126-25-008213 | 19.99% | Amendment | Oct 17, 2025, 05:29 PM | |
Poplar Point Capital Management LLC | 0001398344-25-019284 | 17.52% | Amendment | Oct 17, 2025, 05:10 PM | |
R01 Fund LP | 0001829126-25-008156 | 16.20% | NEW | Oct 15, 2025, 08:29 PM | |
Framework Ventures IV L.P. | 0001829126-25-008155 | 16.20% | NEW | Oct 15, 2025, 08:28 PM | |
Poplar Point Capital Management LLC | 0001398344-25-017639 | 17.52% ▼ -0.02% | Amendment | Sep 4, 2025, 07:21 PM | |
David E. Lazar | 0001829126-25-006736 | 19.99% | NEW | Aug 26, 2025, 04:11 PM | |
Poplar Point Capital Management LLC | 0001398344-25-011237 | 17.54% | NEW | Jun 4, 2025, 12:46 PM | |
Rows:
1–14 of 14