Lazar David E.
CIK
1932843
13D Filings
11
Companies
5
Latest Filing
Mar 24, 2026, 04:05 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Indaptus Therapeutics, Inc. INDP | 47.93% ▼ -50.07% | Amendment | Mar 24, 2026, 04:05 PM | |
Indaptus Therapeutics Inc. INDP | 98.00% | NEW | Mar 2, 2026, 05:20 PM | |
KALA BIO, Inc. KALA | 5.18% | NEW | Feb 6, 2026, 04:14 PM | |
NovaBay Pharmaceuticals, Inc. NBY | 4.99% ▼ -15.00% | Amendment | Jan 29, 2026, 07:38 PM | |
NovaBay Pharmaceuticals, Inc. NBY | 19.99% | Amendment | Oct 17, 2025, 05:29 PM | |
NovaBay Pharmaceuticals, Inc. NBY | 19.99% | NEW | Aug 26, 2025, 04:11 PM | |
Cyclacel Pharmaceuticals, Inc. BGMS | 0.00% ▼ -8.18% | Amendment | Aug 8, 2025, 10:52 AM | |
Cyclacel Pharmaceuticals, Inc. BGMS | 8.18% ▼ -7.66% | Amendment | Aug 4, 2025, 07:24 PM | |
FiEE, Inc. FIEE | 35.10% ▼ -43.20% | Amendment | Mar 10, 2025, 05:28 PM | |
Cyclacel Pharmaceuticals, Inc. BGMS | 15.84% | NEW | Feb 28, 2025, 04:46 PM | |
MINIM, INC. FIEE | 78.30% | Amendment | Dec 31, 2024, 04:57 PM | |
Rows:
20
1–11 of 11
1