Aadi Bioscience, Inc.
CIK
1422142
Latest Filing
Mar 6, 2025, 05:55 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Neil Desai | 0000950170-25-034969 | 4.90% ▼ -4.30% | Amendment | Mar 6, 2025, 05:55 PM | |
Leonard Braden Michael | 0001373604-25-000045 | 4.98% ▼ -4.92% | Amendment | Mar 5, 2025, 03:58 PM | |
BEHZAD AGHAZADEH | 0000902664-25-001335 | 19.99% ▲ +5.49% | Amendment | Mar 4, 2025, 05:58 PM | |
Leonard Braden Michael | 0001373604-25-000038 | 9.90% | Amendment | Feb 24, 2025, 11:38 AM | |
Leonard Braden Michael | 0001373604-25-000005 | 9.90% | Amendment | Feb 4, 2025, 11:11 AM | |
Leonard Braden Michael | 0001373604-25-000003 | 9.90% | NEW | Jan 30, 2025, 03:32 PM | |
Anupam Dalal | 0000935836-25-000082 | 7.80% | Amendment | Jan 24, 2025, 02:34 PM | |
Leonard Braden Michael | 0001373604-24-000118 | 9.90% | NEW | Dec 31, 2024, 11:13 AM | |
Neil Desai | 0000950170-24-139724 | 9.20% | Amendment | Dec 23, 2024, 05:26 PM | |
BEHZAD AGHAZADEH | 0000902664-24-007000 | 14.50% | Amendment | Dec 23, 2024, 03:51 PM | |
Rows:
20
1–10 of 10
1