Fluent, Inc.
CIK
1460329
Latest Filing
Jan 28, 2026, 04:53 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Phillip Frost, M.D. | 0001104659-26-007456 | 24.70% ▼ -3.60% | Amendment | Jan 28, 2026, 04:53 PM | |
Phillip Frost, M.D. | 0001104659-25-083088 | 28.30% ▼ -2.80% | Amendment | Aug 26, 2025, 04:15 PM | |
Conlin Matthew | 0001437749-25-020926 | 16.10% | Amendment | Jun 20, 2025, 04:41 PM | |
Schulke Ryan | 0001437749-25-020925 | 21.10% | Amendment | Jun 20, 2025, 04:40 PM | |
Phillip Frost, M.D. | 0001104659-25-052467 | 31.10% ▲ +7.40% | Amendment | May 23, 2025, 04:35 PM | |
Phillip Frost, M.D. | 0001104659-25-031264 | 23.70% | Amendment | Apr 2, 2025, 05:17 PM | |
Global Value Investment Corporation | 0001214659-25-001126 | 14.97% | Amendment | Jan 22, 2025, 04:02 PM | |
Rows:
20
1–7 of 7
1