FROST PHILLIP MD ET AL
CIK
898860
13D Filings
9
Companies
4
Latest Filing
Jan 28, 2026, 04:53 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Fluent, Inc. FLNT | 24.70% ▼ -3.60% | Amendment | Jan 28, 2026, 04:53 PM | |
Cocrystal Pharma, Inc. COCP | 17.80% ▲ +7.20% | Amendment | Oct 30, 2025, 04:42 PM | |
Cocrystal Pharma, Inc. COCP | 10.60% | Amendment | Oct 2, 2025, 06:29 PM | |
OPKO HEALTH, INC. OPK | 32.80% ▲ +1.10% | Amendment | Oct 1, 2025, 04:46 PM | |
Fluent, Inc. FLNT | 28.30% ▼ -2.80% | Amendment | Aug 26, 2025, 04:15 PM | |
NOCOPI TECHNOLOGIES INC/MD/ NNUP | 13.60% | Amendment | Jun 11, 2025, 07:40 PM | |
Fluent, Inc. FLNT | 31.10% ▲ +7.40% | Amendment | May 23, 2025, 04:35 PM | |
OPKO HEALTH, INC. OPK | 31.70% | Amendment | Apr 3, 2025, 05:22 PM | |
Fluent, Inc. FLNT | 23.70% | Amendment | Apr 2, 2025, 05:17 PM | |
Rows:
20
1–9 of 9
1