Keenova Therapeutics plc
CIK
1567892
Latest Filing
Apr 17, 2026, 05:41 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Silver Point Capital, L.P. | 0001193125-26-161866 | 14.20% ▲ +2.30% | Amendment | Apr 17, 2026, 05:41 PM | |
Silver Point Capital, L.P. | 0001193125-25-314533 | 11.90% ▲ +1.20% | Amendment | Dec 10, 2025, 06:29 PM | |
Silver Point Capital, L.P. | 0001193125-25-267547 | 10.70% ▲ +2.10% | Amendment | Nov 5, 2025, 07:58 PM | |
Steven A. Tananbaum | 0001641172-25-022600 | 20.20% | NEW | Aug 7, 2025, 04:50 PM | |
Hein Park Capital Management LP | 0000899140-25-000860 | 4.90% ▼ -4.79% | Amendment | Aug 4, 2025, 04:52 PM | |
Silver Point Capital, L.P. | 0000950170-25-041642 | 8.60% | Amendment | Mar 18, 2025, 08:02 PM | |
Hein Park Capital Management LP | 0000899140-25-000425 | 9.69% | Amendment | Mar 17, 2025, 07:14 PM | |
Rows:
20
1–7 of 7
1