Steven A. Tananbaum
CIK
1435626
13D Filings
8
Companies
2
Latest Filing
Feb 18, 2026, 07:20 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
GoldenTree Opportunistic Credit Fund | 80.40% ▼ -10.20% | Amendment | Feb 18, 2026, 07:20 PM | |
GoldenTree Opportunistic Credit Fund | 90.60% ▼ -9.40% | Amendment | Dec 2, 2025, 04:30 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Sep 16, 2025, 04:30 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Sep 2, 2025, 04:30 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Aug 13, 2025, 04:45 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Aug 11, 2025, 04:30 PM | |
Mallinckrodt plc | 20.20% | NEW | Aug 7, 2025, 04:50 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | NEW | Jul 18, 2025, 04:31 PM | |
Rows:
20
1–8 of 8
1