Steven A. Tananbaum
CIK
1435626
13D Filings
13
Companies
3
Latest Filing
Aug 14, 2026, 06:18 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
QVC GROUP, INC. QVCD | 17.10% | NEW | Aug 14, 2026, 06:18 PM | |
GoldenTree Opportunistic Credit Fund | 80.30% ▼ -0.30% | Amendment | Jun 11, 2026, 04:31 PM | |
GoldenTree Opportunistic Credit Fund | 80.60% ▼ -1.10% | Amendment | May 28, 2026, 04:31 PM | |
GoldenTree Opportunistic Credit Fund | 81.70% ▲ +1.20% | Amendment | Apr 28, 2026, 05:00 PM | |
GoldenTree Opportunistic Credit Fund | 80.50% ▲ +0.10% | Amendment | Apr 23, 2026, 04:46 PM | |
GoldenTree Opportunistic Credit Fund | 80.40% ▼ -10.20% | Amendment | Feb 18, 2026, 07:20 PM | |
GoldenTree Opportunistic Credit Fund | 90.60% ▼ -9.40% | Amendment | Dec 2, 2025, 04:30 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Sep 16, 2025, 04:30 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Sep 2, 2025, 04:30 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Aug 13, 2025, 04:45 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | Amendment | Aug 11, 2025, 04:30 PM | |
Mallinckrodt plc | 20.20% | NEW | Aug 7, 2025, 04:50 PM | |
GoldenTree Opportunistic Credit Fund | 100.00% | NEW | Jul 18, 2025, 04:31 PM | |
Rows:
20
1–13 of 13
1