Nano Dimension Ltd.
CIK
1643303
Latest Filing
Jul 27, 2026, 07:06 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
TANG CAPITAL MANAGEMENT, LLC | 0001214659-26-009076 | 7.90% ▲ +1.10% | Amendment | Jul 27, 2026, 07:06 PM | |
Oramed Pharmaceuticals Inc. | 0001213900-26-080406 | 3.30% ▼ -3.90% | Amendment | Jul 22, 2026, 04:15 PM | |
Murchinson Ltd. | 0000921895-26-001840 | 8.10% ▼ -1.50% | Amendment | Jul 20, 2026, 08:20 PM | |
TANG CAPITAL MANAGEMENT, LLC | 0001214659-26-007982 | 6.80% | NEW | Jun 30, 2026, 07:50 PM | |
Murchinson Ltd. | 0000921895-26-001650 | 9.60% ▲ +2.20% | Amendment | Jun 23, 2026, 04:33 PM | |
Oramed Pharmaceuticals Inc. | 0001213900-26-069783 | 7.20% ▲ +2.00% | Amendment | Jun 17, 2026, 08:48 PM | |
Murchinson Ltd. | 0000921895-26-001475 | 7.40% | Amendment | May 21, 2026, 07:20 PM | |
Oramed Pharmaceuticals Inc. | 0001213900-26-018576 | 5.20% ▲ +0.20% | Amendment | Feb 19, 2026, 09:50 PM | |
Oramed Pharmaceuticals Inc. | 0001213900-26-009570 | 5.00% | NEW | Jan 29, 2026, 04:44 PM | |
Anson Funds Management LP | 0000902664-25-003005 | 4.20% ▼ -3.30% | Amendment | Jul 14, 2025, 05:42 PM | |
Anson Funds Management LP | 0000902664-25-002914 | 7.50% | Amendment | Jul 3, 2025, 06:54 PM | |
Rows:
20
1–11 of 11
1