TANG CAPITAL MANAGEMENT, LLC
CIK
1232621
13D Filings
22
Companies
9
Latest Filing
Apr 1, 2026, 04:14 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Kezar Life Sciences, Inc. KZR | 9.00% | Amendment | Apr 1, 2026, 04:14 PM | |
Aurinia Pharmaceuticals Inc. AUPH | 9.20% | Amendment | Mar 25, 2026, 04:15 PM | |
Aurinia Pharmaceuticals Inc. AUPH | 9.20% ▲ +1.90% | Amendment | Mar 3, 2026, 05:30 PM | |
HilleVax, Inc. | 0.00% ▼ -9.80% | Amendment | Sep 19, 2025, 04:15 PM | |
ITeos Therapeutics, Inc. | 100.00% ▲ +90.01% | Amendment | Sep 3, 2025, 04:15 PM | |
Cargo Therapeutics, Inc. | 100.00% ▲ +93.40% | Amendment | Aug 21, 2025, 04:15 PM | |
ITeos Therapeutics, Inc. | 9.99% | Amendment | Jul 22, 2025, 04:31 PM | |
Cargo Therapeutics, Inc. | 6.60% ▲ +0.70% | Amendment | Jul 9, 2025, 04:44 PM | |
ITeos Therapeutics, Inc. | 9.99% | NEW | Jun 12, 2025, 04:27 PM | |
Acelyrin, Inc. | 0.00% ▼ -8.80% | Amendment | May 23, 2025, 04:15 PM | |
Allakos Inc. | 100.00% ▲ +90.40% | Amendment | May 19, 2025, 04:15 PM | |
HilleVax, Inc. | 9.80% | NEW | May 2, 2025, 04:15 PM | |
Allakos Inc. | 9.60% | Amendment | Apr 17, 2025, 04:01 PM | |
Allakos Inc. | 9.60% ▼ -0.10% | Amendment | Apr 3, 2025, 04:40 PM | |
Acelyrin, Inc. | 8.80% ▲ +1.50% | Amendment | Mar 12, 2025, 05:58 PM | |
Pliant Therapeutics, Inc. PLRX | 9.60% | NEW | Mar 10, 2025, 05:24 PM | |
Aurinia Pharmaceuticals Inc. AUPH | 7.30% | Amendment | Mar 4, 2025, 05:04 PM | |
Acelyrin, Inc. | 7.30% ▲ +2.00% | Amendment | Feb 27, 2025, 07:02 PM | |
CARGO Therapeutics, Inc. | 5.90% | NEW | Feb 21, 2025, 05:05 PM | |
Acelyrin, Inc. | 5.30% | NEW | Feb 20, 2025, 04:15 PM | |
Rows:
20
1–20 of 22
1
2