Camp4 Therapeutics Corporation
CIK
1736730
Latest Filing
Sep 11, 2025, 05:05 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Enavate Sciences GP, LLC | 0001953107-26-000005 | 4.80% ▼ -1.20% | Amendment | Mar 11, 2026, 05:57 PM | |
Enavate Sciences GP, LLC | 0001953107-25-000021 | 6.00% ▼ -2.10% | Amendment | Dec 23, 2025, 05:58 PM | |
Enavate Sciences GP, LLC | 0001953107-25-000007 | 8.10% | Amendment | Sep 15, 2025, 07:08 PM | |
Amir Nashat | 0001193125-25-201410 | 8.40% | Amendment | Sep 11, 2025, 05:05 PM | |
Andrew J. Schwab | 0001415889-25-024279 | 12.50% | Amendment | Sep 11, 2025, 04:25 PM | |
Rows:
20
1–5 of 5
1