Enavate Sciences GP, LLC
CIK
1953107
13D Filings
8
Companies
5
Latest Filing
Mar 11, 2026, 05:57 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
CAMP4 THERAPEUTICS CORPORATION CAMP | 4.80% ▼ -1.20% | Amendment | Mar 11, 2026, 05:57 PM | |
CAMP4 THERAPEUTICS CORPORATION CAMP | 6.00% ▼ -2.10% | Amendment | Dec 23, 2025, 05:58 PM | |
IMMUNOME, INC. IMNM | 4.30% ▼ -1.70% | Amendment | Dec 22, 2025, 09:22 PM | |
Zenas BioPharma, Inc. ZBIO | 7.30% | Amendment | Oct 14, 2025, 05:29 PM | |
CAMP4 THERAPEUTICS CORPORATION CAMP | 8.10% | Amendment | Sep 15, 2025, 07:08 PM | |
Compass Therapeutics, Inc. CMPX | 4.50% | Amendment | Aug 18, 2025, 06:35 PM | |
SIONNA THERAPEUTICS, INC. SION | 5.60% | NEW | Feb 18, 2025, 04:22 PM | |
IMMUNOME, INC. IMNM | 6.00% | Amendment | Feb 4, 2025, 05:44 PM | |
Rows:
20
1–8 of 8
1