CLARION PARTNERS REAL ESTATE INCOME FUND INC.
1762562
May 29, 2026, 07:34 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Franklin Resources, Inc. | 0000038777-26-000166 | 28.80% ▼ -41.90% | Amendment | May 29, 2026, 07:34 AM | |
Franklin Resources, Inc. | 0000038777-26-000164 | 70.70% ▼ -5.50% | Amendment | May 22, 2026, 11:32 AM | |
Franklin Resources, Inc. | 0000038777-26-000149 | 76.20% ▲ +46.40% | NEW | May 14, 2026, 12:16 PM | |
Franklin Resources, Inc. | 0000038777-26-000121 | 29.80% ▲ +1.10% | Amendment | May 5, 2026, 12:10 PM | |
Franklin Resources, Inc. | 0000038777-26-000097 | 28.70% ▼ -1.00% | Amendment | Apr 27, 2026, 06:23 PM | |
Franklin Resources, Inc. | 0000038777-26-000093 | 29.70% ▼ -1.10% | Amendment | Apr 21, 2026, 06:48 PM | |
Franklin Resources, Inc. | 0000038777-26-000079 | 30.80% ▲ +1.00% | Amendment | Mar 2, 2026, 12:40 PM | |
Franklin Resources, Inc. | 0000038777-26-000078 | 29.80% ▲ +3.90% | Amendment | Feb 26, 2026, 03:23 PM | |
Franklin Resources, Inc. | 0000038777-26-000008 | 25.90% ▼ -1.70% | Amendment | Jan 20, 2026, 02:57 PM | |
Franklin Resources, Inc. | 0000038777-25-000277 | 27.60% ▼ -1.00% | Amendment | Dec 17, 2025, 09:55 AM | |
Franklin Resources, Inc. | 0000038777-25-000211 | 28.60% ▼ -1.90% | Amendment | Oct 29, 2025, 01:28 PM | |
Franklin Resources, Inc. | 0000038777-25-000202 | 30.50% ▲ +1.10% | Amendment | Oct 14, 2025, 02:38 PM | |
Franklin Resources, Inc. | 0000038777-25-000197 | 29.40% ▼ -1.00% | Amendment | Oct 6, 2025, 11:27 AM | |
Franklin Resources, Inc. | 0000038777-25-000192 | 30.40% ▼ -1.00% | Amendment | Sep 22, 2025, 04:53 PM | |
Franklin Resources, Inc. | 0000038777-25-000174 | 31.40% ▼ -1.00% | Amendment | Aug 28, 2025, 09:13 AM | |
Franklin Resources, Inc. | 0000038777-25-000134 | 32.40% ▼ -2.20% | Amendment | Aug 1, 2025, 12:49 PM | |
Franklin Resources, Inc. | 0000038777-25-000122 | 34.60% ▼ -1.10% | Amendment | Jun 27, 2025, 01:43 PM | |
Franklin Resources, Inc. | 0000038777-25-000115 | 35.70% ▼ -1.00% | Amendment | Jun 13, 2025, 01:53 PM | |
Franklin Resources, Inc. | 0000038777-25-000113 | 36.70% ▼ -1.10% | Amendment | May 22, 2025, 12:22 PM | |
Franklin Resources, Inc. | 0000038777-25-000076 | 37.80% ▼ -1.60% | Amendment | May 6, 2025, 03:47 PM | |
Rows:
1–20 of 24