FRANKLIN RESOURCES INC
CIK
38777
13D Filings
53
Companies
4
Latest Filing
Jun 16, 2026, 05:57 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Franklin BSP Lending Fund | 76.70% ▼ -2.50% | Amendment | Jun 16, 2026, 05:57 PM | |
Franklin BSP Lending Fund | 79.20% ▼ -2.30% | Amendment | Jun 5, 2026, 09:56 AM | |
Franklin BSP Lending Fund | 81.50% ▼ -3.20% | Amendment | Jun 3, 2026, 10:29 AM | |
Franklin BSP Lending Fund | 84.70% ▼ -1.20% | Amendment | Jun 1, 2026, 03:56 PM | |
FRANKLIN BSP PRIVATE CREDIT FUND | 59.20% ▼ -1.00% | Amendment | Jun 1, 2026, 03:55 PM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 28.80% ▼ -41.90% | Amendment | May 29, 2026, 07:34 AM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 70.70% ▼ -5.50% | Amendment | May 22, 2026, 11:32 AM | |
Franklin BSP Lending Fund | 85.90% ▼ -1.70% | Amendment | May 14, 2026, 04:38 PM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 76.20% ▲ +46.40% | NEW | May 14, 2026, 12:16 PM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 29.80% ▲ +1.10% | Amendment | May 5, 2026, 12:10 PM | |
Franklin BSP Lending Fund | 87.60% ▼ -3.90% | Amendment | Apr 30, 2026, 04:14 PM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 28.70% ▼ -1.00% | Amendment | Apr 27, 2026, 06:23 PM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 29.70% ▼ -1.10% | Amendment | Apr 21, 2026, 06:48 PM | |
Franklin BSP Lending Fund | 91.50% ▼ -1.10% | Amendment | Mar 23, 2026, 11:57 AM | |
Franklin BSP Lending Fund | 92.60% ▼ -7.40% | Amendment | Mar 18, 2026, 09:41 AM | |
Franklin BSP Lending Fund | 100.00% | Amendment | Mar 9, 2026, 04:02 PM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 30.80% ▲ +1.00% | Amendment | Mar 2, 2026, 12:40 PM | |
CLARION PARTNERS REAL ESTATE INCOME FUND INC. | 29.80% ▲ +3.90% | Amendment | Feb 26, 2026, 03:23 PM | |
Franklin BSP Lending Fund | 100.00% | NEW | Feb 10, 2026, 05:25 PM | |
Franklin BSP Lending Fund | 100.00% | NEW | Feb 10, 2026, 01:30 PM | |
Rows:
20
1–20 of 53
1
2
3