WEREWOLF THERAPEUTICS, INC.
CIK
1785530
Latest Filing
Jan 16, 2026, 05:36 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
ANSBERT GADICKE | 0001609492-26-000002 | 6.90% ▼ -1.30% | Amendment | Jan 16, 2026, 05:36 PM | |
ANSBERT GADICKE | 0001231919-25-000666 | 8.20% ▼ -1.80% | Amendment | Dec 29, 2025, 06:59 PM | |
ANSBERT GADICKE | 0001231919-25-000570 | 10.00% ▼ -1.30% | Amendment | Dec 3, 2025, 07:04 PM | |
ANSBERT GADICKE | 0001231919-25-000511 | 11.30% ▼ -2.10% | Amendment | Nov 17, 2025, 08:00 PM | |
RA Capital Management, L.P. | 0001346824-25-000040 | 13.80% ▼ -1.20% | Amendment | Nov 6, 2025, 04:29 PM | |
ANSBERT GADICKE | 0001231919-25-000422 | 13.40% | Amendment | Nov 4, 2025, 06:33 PM | |
RA Capital Management, L.P. | 0001415889-25-012944 | 15.00% | Amendment | May 14, 2025, 06:09 PM | |
Rows:
20
1–7 of 7
1