RA Capital Management, L.P.
CIK
1346824
13D Filings
76
Companies
26
Latest Filing
Aug 14, 2026, 05:14 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
SEPTERNA, INC. SEPN | 11.80% | Amendment | Aug 14, 2026, 05:14 PM | |
Wave Life Sciences, Inc. WVE | 16.80% ▼ -0.30% | Amendment | Aug 11, 2026, 04:39 PM | |
SAB Biotherapeutics, Inc. SABS | 9.90% | Amendment | Aug 10, 2026, 04:27 PM | |
ARTIVA BIOTHERAPEUTICS, INC. ARTV | 37.90% ▲ +1.30% | Amendment | Jul 23, 2026, 09:23 PM | |
Freenome, Inc. PCSC | 14.30% ▲ +5.90% | Amendment | Jul 22, 2026, 05:34 PM | |
VOR BIOPHARMA INC. VOR | 19.90% | Amendment | Jul 21, 2026, 04:55 PM | |
Climb Bio, Inc. CLYM | 33.00% | Amendment | Jul 7, 2026, 04:41 PM | |
WEREWOLF THERAPEUTICS, INC. HOWL | 4.10% ▼ -1.90% | Amendment | Jul 2, 2026, 08:26 PM | |
WEREWOLF THERAPEUTICS, INC. HOWL | 6.00% ▼ -1.50% | Amendment | Jun 26, 2026, 05:39 PM | |
SOLID BIOSCIENCES INC. SLDB | 11.90% ▲ +2.00% | Amendment | Jun 24, 2026, 06:49 PM | |
WEREWOLF THERAPEUTICS, INC. HOWL | 7.50% ▼ -3.10% | Amendment | Jun 22, 2026, 07:02 PM | |
Parabilis Medicines, Inc. | 23.80% | NEW | Jun 18, 2026, 04:09 PM | |
WEREWOLF THERAPEUTICS, INC. HOWL | 10.60% ▼ -2.00% | Amendment | Jun 15, 2026, 08:16 PM | |
ARTIVA BIOTHERAPEUTICS, INC. ARTV | 36.60% ▲ +2.90% | Amendment | Jun 15, 2026, 07:37 PM | |
WEREWOLF THERAPEUTICS, INC. HOWL | 12.60% ▼ -1.20% | Amendment | May 14, 2026, 05:23 PM | |
ARTIVA BIOTHERAPEUTICS, INC. ARTV | 33.70% | Amendment | May 13, 2026, 05:47 PM | |
Climb Bio, Inc. CLYM | 33.00% | Amendment | Apr 29, 2026, 06:44 PM | |
ACRIVON THERAPEUTICS, INC. ACRV | 28.80% ▲ +7.20% | Amendment | Apr 23, 2026, 04:29 PM | |
VOR BIOPHARMA INC. VOR | 19.90% | Amendment | Apr 21, 2026, 07:05 PM | |
WAVE LIFE SCIENCES LTD. WVE | 17.10% ▼ -0.40% | Amendment | Apr 17, 2026, 04:57 PM | |
Rows:
20
1–20 of 76
1
2
3
4