RA Capital Management, L.P.
CIK
1346824
13D Filings
57
Companies
23
Latest Filing
Apr 17, 2026, 04:57 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
WAVE LIFE SCIENCES LTD. WVE | 17.10% ▼ -0.40% | Amendment | Apr 17, 2026, 04:57 PM | |
VOR BIOPHARMA INC. VOR | 19.90% | Amendment | Apr 10, 2026, 06:25 PM | |
VOR BIOPHARMA INC. VOR | 19.90% | Amendment | Apr 8, 2026, 06:45 PM | |
VOR BIOPHARMA INC. VOR | 19.90% | Amendment | Apr 1, 2026, 05:09 PM | |
WAVE LIFE SCIENCES LTD. WVE | 17.50% ▲ +4.10% | Amendment | Mar 30, 2026, 08:32 PM | |
ACRIVON THERAPEUTICS, INC. ACRV | 21.60% | Amendment | Mar 23, 2026, 04:28 PM | |
SAB Biotherapeutics, Inc. SABS | 9.90% | Amendment | Mar 23, 2026, 04:25 PM | |
SOLID BIOSCIENCES INC. SLDB | 9.90% | Amendment | Mar 17, 2026, 06:50 PM | |
ACUMEN PHARMACEUTICALS, INC. ABOS | 29.50% ▲ +4.70% | Amendment | Mar 17, 2026, 04:33 PM | |
VOR BIOPHARMA INC. VOR | 19.90% ▲ +5.90% | Amendment | Mar 16, 2026, 04:15 PM | |
SAB Biotherapeutics, Inc. SABS | 9.90% | Amendment | Mar 11, 2026, 04:43 PM | |
SOLID BIOSCIENCES INC. SLDB | 9.90% | Amendment | Mar 10, 2026, 04:38 PM | |
TYRA BIOSCIENCES, INC. TYRA | 21.20% ▼ -1.20% | Amendment | Mar 6, 2026, 04:28 PM | |
BICARA THERAPEUTICS INC. BCAX | 11.50% | Amendment | Mar 2, 2026, 04:25 PM | |
EVOMMUNE, INC. EVMN | 9.70% ▼ -1.30% | Amendment | Feb 17, 2026, 07:28 PM | |
SPYGLASS PHARMA, INC. | 24.10% | NEW | Feb 17, 2026, 07:21 PM | |
CIDARA THERAPEUTICS, INC. CDTX | 0.00% ▼ -10.70% | Amendment | Jan 9, 2026, 04:45 PM | |
VOR BIOPHARMA INC. VOR | 14.00% ▲ +4.10% | Amendment | Dec 18, 2025, 06:31 PM | |
CLIMB BIO, INC. CLYM | 33.00% | Amendment | Dec 15, 2025, 07:56 PM | |
WAVE LIFE SCIENCES LTD. WVE | 13.40% ▼ -1.20% | Amendment | Dec 15, 2025, 05:04 PM | |
Rows:
20
1–20 of 57
1
2
3