Arcellx, Inc.
CIK
1786205
Latest Filing
Feb 24, 2026, 07:19 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
New Enterprise Associates 15, L.P. | 0001072613-26-000212 | 5.30% ▼ -0.21% | Amendment | Feb 24, 2026, 07:19 PM | |
Rami Elghandour | 0001193125-26-067840 | 6.40% ▼ -0.50% | Amendment | Feb 24, 2026, 07:07 PM | |
Gilead Sciences, Inc. | 0000904454-26-000123 | 11.50% | NEW | Feb 23, 2026, 06:51 AM | |
Scott D. Sandell | 0001072613-25-000617 | 5.51% ▼ -1.29% | Amendment | Aug 14, 2025, 09:15 PM | |
New Enterprise Associates 15, L.P. | 0001072613-25-000357 | 6.80% | Amendment | May 12, 2025, 04:15 PM | |
Rami Elghandour | 0000950170-25-029092 | 6.90% | Amendment | Feb 27, 2025, 04:23 PM | |
Rows:
20
1–6 of 6
1