Scott D. Sandell
CIK
1237289
13D Filings
35
Companies
20
Latest Filing
Apr 1, 2026, 07:06 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Inventiva S.A. IVA | 4.90% ▼ -1.10% | Amendment | Apr 1, 2026, 07:06 PM | |
Senti Biosciences, Inc. SNTI | 12.10% ▼ -2.40% | Amendment | Mar 31, 2026, 05:58 PM | |
Monte Rosa Therapeutics, Inc. GLUE | 9.70% | Amendment | Mar 19, 2026, 04:05 PM | |
Korro Bio, Inc. KRRO | 9.90% | Amendment | Mar 12, 2026, 07:32 PM | |
Celcuity Inc. CELC | 4.90% ▼ -1.40% | Amendment | Mar 9, 2026, 07:17 PM | |
Gossamer Bio, Inc. GOSS | 1.70% | Amendment | Feb 24, 2026, 07:21 PM | |
Arcellx, Inc. ACLX | 5.30% ▼ -0.21% | Amendment | Feb 24, 2026, 07:19 PM | |
SpyGlass Pharma, Inc. | 22.20% | NEW | Feb 13, 2026, 06:21 PM | |
Trevi Therapeutics, Inc. TRVI | 11.60% ▼ -0.40% | Amendment | Feb 13, 2026, 04:05 PM | |
Celcuity Inc. CELC | 6.30% ▼ -1.80% | Amendment | Jan 16, 2026, 05:30 PM | |
Marker Therapeutics, Inc. MRKR | 9.90% ▼ -2.70% | Amendment | Nov 17, 2025, 04:22 PM | |
Savara Inc SVRA | 12.00% | Amendment | Nov 14, 2025, 04:27 PM | |
MBX Biosciences, Inc. MBX | 8.10% | Amendment | Nov 10, 2025, 05:08 PM | |
X4 Pharmaceuticals, Inc. XFOR | 6.20% ▼ -3.79% | Amendment | Oct 29, 2025, 06:04 PM | |
NeueHealth, Inc. NEUE | 0.00% ▼ -57.00% | Amendment | Oct 6, 2025, 05:50 PM | |
Adaptimmune Therapeutics Plc ADAPY | 0.00% | Amendment | Aug 19, 2025, 06:53 PM | |
Celcuity Inc. CELC | 8.10% | Amendment | Aug 18, 2025, 06:02 PM | |
Marker Therapeutics, Inc. MRKR | 12.60% ▼ -2.60% | Amendment | Aug 18, 2025, 05:34 PM | |
X4 Pharmaceuticals, Inc. XFOR | 9.99% | Amendment | Aug 15, 2025, 04:54 PM | |
Arcellx, Inc. ACLX | 5.51% ▼ -1.29% | Amendment | Aug 14, 2025, 09:15 PM | |
Rows:
20
1–20 of 35
1
2