FRANKLIN BSP PRIVATE CREDIT FUND
1794041
Jun 1, 2026, 03:55 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Franklin Resources, Inc. | 0000038777-26-000167 | 59.20% ▼ -1.00% | Amendment | Jun 1, 2026, 03:55 PM | |
Franklin Resources, Inc. | 0000038777-25-000263 | 60.20% ▼ -1.00% | Amendment | Nov 26, 2025, 01:53 PM | |
Franklin Resources, Inc. | 0000038777-25-000187 | 61.20% ▼ -1.00% | Amendment | Sep 4, 2025, 07:11 AM | |
Franklin Resources, Inc. | 0000038777-25-000129 | 62.20% ▼ -1.00% | Amendment | Jul 30, 2025, 03:39 PM | |
Franklin Resources, Inc. | 0000038777-25-000121 | 63.20% ▲ +3.00% | Amendment | Jun 25, 2025, 05:21 PM | |
Franklin Resources, Inc. | 0000038777-25-000114 | 60.20% ▼ -1.10% | Amendment | Jun 11, 2025, 03:09 PM | |
Franklin Resources, Inc. | 0000038777-25-000112 | 61.30% ▼ -1.10% | Amendment | May 19, 2025, 10:18 AM | |
Franklin Resources, Inc. | 0000038777-25-000070 | 62.40% ▼ -1.00% | Amendment | Apr 21, 2025, 04:29 PM | |
Franklin Resources, Inc. | 0000038777-25-000057 | 63.40% ▲ +0.60% | Amendment | Mar 27, 2025, 04:11 PM | |
Franklin Resources, Inc. | 0000038777-25-000053 | 62.80% ▼ -1.30% | Amendment | Mar 17, 2025, 12:36 PM | |
Franklin Resources, Inc. | 0000038777-25-000048 | 64.10% ▼ -1.20% | Amendment | Feb 24, 2025, 03:52 PM | |
Franklin Resources, Inc. | 0000038777-25-000024 | 65.30% ▼ -1.20% | Amendment | Feb 11, 2025, 10:54 AM | |
Franklin Resources, Inc. | 0000038777-25-000002 | 66.50% ▼ -1.30% | Amendment | Jan 22, 2025, 04:31 PM | |
Franklin Resources, Inc. | 0000038777-24-000226 | 67.80% ▼ -1.30% | Amendment | Dec 23, 2024, 04:46 PM | |
Franklin Resources, Inc. | 0000038777-24-000224 | 69.10% | Amendment | Dec 17, 2024, 06:23 PM | |
Rows:
1–15 of 15