NUSCALE POWER Corp
CIK
1822966
Latest Filing
Apr 17, 2026, 04:30 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Fluor Corporation | 0001124198-26-000045 | 3.90% ▼ -3.90% | Amendment | Apr 17, 2026, 04:30 PM | |
Fluor Corporation | 0001124198-26-000037 | 7.80% ▼ -5.50% | Amendment | Apr 13, 2026, 05:07 PM | |
Fluor Corporation | 0001124198-26-000015 | 13.30% ▼ -24.00% | Amendment | Feb 17, 2026, 04:18 PM | |
Fluor Corporation | 0001124198-25-000094 | 37.30% ▼ -1.80% | Amendment | Nov 10, 2025, 05:46 PM | |
Fluor Corporation | 0001124198-25-000063 | 39.10% ▼ -1.20% | Amendment | Oct 9, 2025, 04:28 PM | |
Fluor Corporation | 0001124198-25-000056 | 40.30% ▼ -1.60% | Amendment | Oct 1, 2025, 07:57 PM | |
Fluor Corporation | 0001124198-25-000045 | 41.90% ▼ -2.50% | Amendment | Sep 23, 2025, 08:09 PM | |
Fluor Corporation | 0001104659-25-073243 | 44.40% | Amendment | Aug 1, 2025, 09:58 PM | |
Rows:
20
1–8 of 8
1