Fluor Corporation
CIK
1124198
13D Filings
8
Companies
1
Latest Filing
Apr 17, 2026, 04:30 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
NUSCALE POWER Corp SMR | 3.90% ▼ -3.90% | Amendment | Apr 17, 2026, 04:30 PM | |
NUSCALE POWER Corp SMR | 7.80% ▼ -5.50% | Amendment | Apr 13, 2026, 05:07 PM | |
NUSCALE POWER Corp SMR | 13.30% ▼ -24.00% | Amendment | Feb 17, 2026, 04:18 PM | |
NUSCALE POWER Corp SMR | 37.30% ▼ -1.80% | Amendment | Nov 10, 2025, 05:46 PM | |
NUSCALE POWER Corp SMR | 39.10% ▼ -1.20% | Amendment | Oct 9, 2025, 04:28 PM | |
NUSCALE POWER Corp SMR | 40.30% ▼ -1.60% | Amendment | Oct 1, 2025, 07:57 PM | |
NUSCALE POWER Corp SMR | 41.90% ▼ -2.50% | Amendment | Sep 23, 2025, 08:09 PM | |
NUSCALE POWER Corp SMR | 44.40% | Amendment | Aug 1, 2025, 09:58 PM | |
Rows:
20
1–8 of 8
1