Palladyne AI Corp.
CIK
1826681
Latest Filing
Jun 13, 2025, 03:58 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
KERBER WILLIAM XAVIER III | 0001594543-25-000006 | 6.60% ▼ -1.00% | Amendment | Jun 13, 2025, 03:58 PM | |
KERBER WILLIAM XAVIER III | 0001594543-25-000001 | 7.60% ▲ +7.60% | Amendment | Jan 2, 2025, 08:31 PM | |
Dr. Fraser Smith | 0000950170-24-141668 | 4.40% ▼ -1.00% | Amendment | Dec 31, 2024, 05:30 PM | |
Marc Olivier | 0000950170-24-141667 | 3.65% ▼ -2.16% | Amendment | Dec 31, 2024, 05:30 PM | |
Dr. Fraser Smith | 0000950170-24-139872 | 5.40% | Amendment | Dec 23, 2024, 08:53 PM | |
Marc Olivier | 0000950170-24-139866 | 5.81% | Amendment | Dec 23, 2024, 08:43 PM | |
KERBER WILLIAM XAVIER III | 0001594543-24-000004 | 0.00% ▼ -8.10% | Amendment | Sep 18, 2024, 02:54 PM | |
KERBER WILLIAM XAVIER III | 0001594543-24-000003 | 8.10% | NEW | Mar 5, 2024, 09:58 PM | |
Rows:
20
1–8 of 8
1