KERBER WILLIAM XAVIER III
CIK
1594543
13D Filings
9
Companies
2
Latest Filing
Aug 13, 2025, 03:26 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Nauticus Robotics, Inc. KITT | 4.40% ▼ -1.70% | Amendment | Aug 13, 2025, 03:26 PM | |
Palladyne AI Corp. PDYN | 6.60% ▼ -1.00% | Amendment | Jun 13, 2025, 03:58 PM | |
Nauticus Robotics, Inc. KITT | 6.10% ▲ +1.00% | Amendment | Apr 10, 2025, 04:21 PM | |
Nauticus Robotics, Inc. KITT | 5.10% ▲ +3.10% | Amendment | Mar 17, 2025, 06:34 PM | |
Nauticus Robotics, Inc. KITT | 2.00% ▼ -7.50% | Amendment | Feb 7, 2025, 01:48 PM | |
Nauticus Robotics, Inc. KITT | 9.50% | NEW | Jan 30, 2025, 01:28 PM | |
Palladyne AI Corp. PDYN | 7.60% ▲ +7.60% | Amendment | Jan 2, 2025, 08:31 PM | |
Palladyne AI Corp. PDYN | 0.00% ▼ -8.10% | Amendment | Sep 18, 2024, 02:54 PM | |
Sarcos Technology & Robotics Corp PDYN | 8.10% | NEW | Mar 5, 2024, 09:58 PM | |
Rows:
20
1–9 of 9
1