BuzzFeed
CIK
1828972
Latest Filing
May 28, 2026, 06:17 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Allen Family Digital, LLC | 0001493152-26-026459 | 52.40% | NEW | May 29, 2026, 06:08 PM | |
Edge One Capital Management LLC | 0001104659-26-067691 | 2.54% ▼ -2.88% | Amendment | May 28, 2026, 06:17 PM | |
Jonah Peretti | 0001891865-26-000010 | 2.00% ▼ -5.00% | Amendment | May 28, 2026, 05:28 PM | |
Ramaswamy Vivek | 0002007997-26-000002 | 0.00% ▼ -8.90% | NEW | May 14, 2026, 07:00 PM | |
Jonah Peretti | 0001891865-26-000006 | 7.00% | Amendment | May 13, 2026, 05:37 PM | |
Patrick J. Kerins | 0001072613-25-000414 | 0.20% ▼ -5.70% | Amendment | May 28, 2025, 07:43 PM | |
Patrick J. Kerins | 0001072613-25-000343 | 5.90% ▼ -1.00% | Amendment | May 8, 2025, 06:22 PM | |
Edge One Capital Management LLC | 0001104659-25-030441 | 5.42% | NEW | Apr 1, 2025, 01:28 PM | |
Patrick J. Kerins | 0001072613-25-000259 | 6.90% ▼ -2.30% | Amendment | Mar 28, 2025, 04:14 PM | |
Patrick J. Kerins | 0001072613-25-000229 | 9.20% | Amendment | Mar 18, 2025, 05:03 PM | |
Ramaswamy Vivek | 0002007997-24-000014 | 8.90% ▲ +0.50% | Amendment | Jun 24, 2024, 06:55 AM | |
Ramaswamy Vivek | 0002007997-24-000013 | 8.40% ▲ +0.70% | Amendment | May 30, 2024, 06:51 AM | |
Ramaswamy Vivek | 0002007997-24-000008 | 7.70% | NEW | May 21, 2024, 09:42 PM | |
Rows:
20
1–13 of 13
1