Vivek Ramaswamy
CIK
1635075
13D Filings
12
Companies
2
Latest Filing
Jun 1, 2026, 08:10 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Strive, Inc. SATA | 7.60% ▼ -1.20% | Amendment | Jun 1, 2026, 08:10 PM | |
BuzzFeed, Inc. BZFD | 0.00% ▼ -8.90% | NEW | May 14, 2026, 07:00 PM | |
Strive, Inc. SATA | 8.80% ▲ +0.40% | NEW | May 11, 2026, 07:16 PM | |
Strive, Inc. SATA | 8.40% ▼ -0.40% | Amendment | May 11, 2026, 06:57 PM | |
Strive, Inc. SATA | 8.80% ▼ -1.00% | Amendment | Mar 26, 2026, 11:57 AM | |
Strive, Inc. SATA | 9.80% ▼ -4.40% | Amendment | Jan 22, 2026, 05:27 PM | |
Strive, Inc. SATA | 14.20% ▼ -1.00% | Amendment | Dec 17, 2025, 08:59 PM | |
Strive, Inc. SATA | 15.20% ▼ -2.72% | Amendment | Nov 17, 2025, 07:32 AM | |
Strive, Inc. SATA | 17.92% | NEW | Sep 16, 2025, 06:24 AM | |
BuzzFeed, Inc. BZFD | 8.90% ▲ +0.50% | Amendment | Jun 24, 2024, 06:55 AM | |
BuzzFeed, Inc. BZFD | 8.40% ▲ +0.70% | Amendment | May 30, 2024, 06:51 AM | |
BuzzFeed, Inc. BZFD | 7.70% | NEW | May 21, 2024, 09:42 PM | |
Rows:
20
1–12 of 12
1