United Homes Group, Inc.
CIK
1830188
Latest Filing
Mar 25, 2026, 09:17 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Michael P. Nieri | 0001104659-26-034769 | 69.40% ▼ -0.20% | Amendment | Mar 25, 2026, 09:17 PM | |
Michael P. Nieri | 0001104659-25-053085 | 69.60% | Amendment | May 27, 2025, 05:35 PM | |
Conversant Opportunity Master Fund LP | 0000895345-25-000166 | 0.00% ▼ -5.60% | Amendment | May 9, 2025, 05:00 PM | |
Conversant Opportunity Master Fund LP | 0000895345-25-000156 | 5.60% ▼ -1.30% | Amendment | Apr 28, 2025, 04:01 PM | |
Conversant Opportunity Master Fund LP | 0000895345-25-000154 | 6.90% | Amendment | Apr 17, 2025, 04:00 PM | |
David T. Hamamoto | 0001104659-24-129092 | 13.80% | Amendment | Dec 16, 2024, 09:53 PM | |
Rows:
20
1–6 of 6
1