Better Home & Finance Holding Co
CIK
1835856
Latest Filing
Aug 14, 2026, 09:32 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Steven Sarracino | 0000908834-26-000438 | 8.90% | Amendment | Aug 14, 2026, 09:32 PM | |
Steven Sarracino | 0000908834-26-000334 | 9.00% | Amendment | Jun 29, 2026, 04:00 PM | |
Vishal Garg | 0001297602-26-000032 | 13.50% ▼ -2.50% | Amendment | May 29, 2026, 05:12 PM | |
Thor Bjorgolfsson | 0001104659-26-063923 | 7.30% | Amendment | May 19, 2026, 05:07 PM | |
Novator Capital Sponsor Ltd. | 0001104659-26-033288 | 6.20% ▼ -2.20% | Amendment | Mar 23, 2026, 04:01 PM | |
Vishal Garg | 0001297602-25-000021 | 16.00% | Amendment | Dec 29, 2025, 05:18 PM | |
Pine Brook Capital Partners II, L.P. | 0000905148-25-003406 | 0.00% | Amendment | Sep 24, 2025, 07:01 PM | |
Thor Bjorgolfsson | 0001104659-25-051160 | 8.40% | Amendment | May 20, 2025, 07:50 PM | |
SoftBank Group Corp. | 0001641172-25-007957 | 12.80% | Amendment | Apr 30, 2025, 09:00 PM | |
SoftBank Group Corp. | 0001641172-25-004938 | 12.80% | Amendment | Apr 15, 2025, 09:00 PM | |
LCG4 BEST, L.P. | 0000950170-25-043368 | 4.80% | Amendment | Mar 21, 2025, 05:40 PM | |
Rows:
20
1–11 of 11
1