Global Crossing Airlines Group Inc.
CIK
1846084
Latest Filing
Apr 10, 2026, 01:15 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Galloway Capital Partners, LLC | 0001731122-26-000553 | 8.10% ▲ +1.86% | Amendment | Apr 10, 2026, 01:15 PM | |
Krzysztof W. Jamroz | 0001193125-26-007748 | 5.06% | NEW | Jan 8, 2026, 04:28 PM | |
Galloway Capital Partners, LLC | 0001731122-25-001679 | 6.24% ▲ +1.91% | Amendment | Dec 16, 2025, 01:51 PM | |
Red Oak Partners, LLC | 0001214659-25-016339 | 18.40% ▼ -3.00% | Amendment | Nov 12, 2025, 05:11 PM | |
Galloway Capital Partners, LLC | 0001731122-25-000804 | 4.33% | NEW | May 22, 2025, 09:57 AM | |
Red Oak Partners, LLC | 0001214659-25-003373 | 21.40% ▲ +4.00% | Amendment | Feb 24, 2025, 06:04 PM | |
Red Oak Partners, LLC | 0001214659-24-020863 | 17.40% | Amendment | Dec 23, 2024, 06:39 PM | |
Rows:
20
1–7 of 7
1