Galloway Capital Partners, LLC
CIK
1991451
13D Filings
18
Companies
10
Latest Filing
Apr 10, 2026, 01:15 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Global Crossing Airlines Group Inc. JETMF | 8.10% ▲ +1.86% | Amendment | Apr 10, 2026, 01:15 PM | |
Chegg, Inc. CHGG | 5.44% | NEW | Apr 8, 2026, 11:07 AM | |
NOODLES & Co NDLS | 8.78% ▲ +2.77% | NEW | Feb 24, 2026, 09:04 AM | |
GSI TECHNOLOGY INC GSIT | 5.02% | NEW | Feb 18, 2026, 07:51 AM | |
CHICAGO RIVET & MACHINE CO CVR | 6.45% | NEW | Dec 29, 2025, 09:10 AM | |
AMPCO PITTSBURGH CORP AP | 5.19% | NEW | Dec 19, 2025, 08:54 AM | |
Global Crossing Airlines Group Inc. JETMF | 6.24% ▲ +1.91% | Amendment | Dec 16, 2025, 01:51 PM | |
NOODLES & Co NDLS | 6.01% | Amendment | Dec 2, 2025, 09:28 AM | |
NOODLES & Co NDLS | 6.01% | NEW | Dec 1, 2025, 01:08 PM | |
PodcastOne, Inc. PODC | 3.15% ▲ +0.87% | Amendment | Nov 14, 2025, 12:21 PM | |
T Stamp Inc IDAI | 7.56% | NEW | Nov 13, 2025, 01:53 PM | |
T Stamp Inc IDAI | 7.56% | NEW | Nov 13, 2025, 11:15 AM | |
Babcock & Wilcox Enterprises, Inc. BW | 4.31% | NEW | Jun 2, 2025, 08:00 AM | |
Global Crossing Airlines Group Inc. JETMF | 4.33% | NEW | May 22, 2025, 09:57 AM | |
WW INTERNATIONAL, INC. WW | 2.87% | Amendment | May 22, 2025, 09:15 AM | |
WW INTERNATIONAL, INC. WW | 2.87% | Amendment | May 9, 2025, 03:06 PM | |
WW INTERNATIONAL, INC. WW | 2.87% | NEW | Apr 25, 2025, 01:55 PM | |
PODCASTONE, INC. PODC | 2.28% | NEW | Apr 14, 2025, 07:13 AM | |
Rows:
20
1–18 of 18
1