Alumis Inc.
CIK
1847367
Latest Filing
Apr 3, 2026, 03:51 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
James B. Tananbaum | 0001104659-26-039608 | 12.70% ▼ -1.40% | Amendment | Apr 3, 2026, 03:51 PM | |
Srinivas Akkaraju | 0001699737-26-000003 | 5.40% ▲ +0.10% | Amendment | Jan 13, 2026, 06:18 PM | |
James B. Tananbaum | 0001104659-26-003020 | 14.10% ▼ -1.80% | Amendment | Jan 12, 2026, 09:59 PM | |
Srinivas Akkaraju | 0001699737-25-000027 | 5.30% ▲ +0.40% | NEW | Nov 24, 2025, 06:54 PM | |
Srinivas Akkaraju | 0001699737-25-000019 | 4.90% ▼ -0.10% | Amendment | Nov 17, 2025, 04:56 PM | |
James B. Tananbaum | 0001104659-25-058181 | 15.90% ▼ -16.30% | Amendment | Jun 10, 2025, 04:37 PM | |
Samsara BioCapital, L.P. | 0001415889-25-014561 | 5.00% | Amendment | May 23, 2025, 08:49 PM | |
AyurMaya Capital Management Company, LP | 0000902664-25-002531 | 15.80% ▼ -6.70% | Amendment | May 23, 2025, 04:16 PM | |
James B. Tananbaum | 0001104659-25-045496 | 32.20% | Amendment | May 7, 2025, 03:33 PM | |
AyurMaya Capital Management Company, LP | 0000902664-25-000805 | 22.50% | Amendment | Feb 10, 2025, 05:00 PM | |
Rows:
20
1–10 of 10
1