Samsara BioCapital, L.P.
CIK
1699737
13D Filings
18
Companies
9
Latest Filing
Feb 17, 2026, 08:14 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
KALARIS THERAPEUTICS, INC. KLRS | 56.50% | Amendment | Feb 17, 2026, 08:14 PM | |
ALUMIS INC. ALMS | 5.40% ▲ +0.10% | Amendment | Jan 13, 2026, 06:18 PM | |
KALARIS THERAPEUTICS, INC. KLRS | 56.50% ▼ -4.70% | Amendment | Dec 22, 2025, 04:17 PM | |
VTV THERAPEUTICS INC. VTVT | 9.90% | Amendment | Dec 9, 2025, 04:17 PM | |
ALUMIS INC. ALMS | 5.30% ▲ +0.40% | NEW | Nov 24, 2025, 06:54 PM | |
NKARTA, INC. NKTX | 4.90% | Amendment | Nov 24, 2025, 06:48 PM | |
Inventiva S.A. IVA | 7.40% ▲ +1.50% | Amendment | Nov 19, 2025, 08:52 PM | |
ALUMIS INC. ALMS | 4.90% ▼ -0.10% | Amendment | Nov 17, 2025, 04:56 PM | |
RANI THERAPEUTICS HOLDINGS, INC. RANI | 9.90% | NEW | Oct 30, 2025, 07:50 PM | |
Inventiva S.A. IVA | 5.90% | NEW | Oct 21, 2025, 04:07 PM | |
SCHOLAR ROCK HOLDING CORP SRRK | 7.20% | Amendment | Oct 7, 2025, 09:00 PM | |
VTV THERAPEUTICS INC. VTVT | 9.90% | Amendment | Sep 25, 2025, 05:06 PM | |
MINERALYS THERAPEUTICS, INC. MLYS | 8.20% ▼ -0.90% | Amendment | Sep 8, 2025, 08:05 PM | |
VTV THERAPEUTICS INC. VTVT | 9.90% | Amendment | Sep 3, 2025, 07:33 PM | |
ALUMIS INC. ALMS | 5.00% | Amendment | May 23, 2025, 08:49 PM | |
Syros Pharmaceuticals, Inc. | 2.60% | Amendment | Mar 27, 2025, 06:17 PM | |
KALARIS THERAPEUTICS, INC. KLRS | 61.20% | NEW | Mar 25, 2025, 07:40 PM | |
MINERALYS THERAPEUTICS, INC. MLYS | 9.10% | Amendment | Mar 17, 2025, 09:06 PM | |
Rows:
20
1–18 of 18
1