Indaptus Therapeutics Inc.
CIK
1857044
Latest Filing
Mar 2, 2026, 05:20 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Sino Lion Ventures Ltd | 0001829126-26-006953 | 29.19% ▼ -7.91% | Amendment | Jun 26, 2026, 09:40 PM | |
Dai Junyi | 0001829126-26-006951 | 8.44% ▼ -28.66% | Amendment | Jun 26, 2026, 08:00 PM | |
Yang Ting | 0001829126-26-006950 | 8.44% ▼ -28.66% | Amendment | Jun 26, 2026, 08:00 PM | |
Yao Yun | 0001829126-26-006949 | 31.51% ▼ -5.59% | Amendment | Jun 26, 2026, 08:00 PM | |
Yao Yun | 0001829126-26-004104 | 37.10% ▼ -0.70% | Amendment | Apr 29, 2026, 04:05 PM | |
Yao Yun | 0001829126-26-002858 | 37.80% | NEW | Mar 30, 2026, 09:46 PM | |
Lazar David E. | 0001829126-26-002642 | 47.93% ▼ -50.07% | Amendment | Mar 24, 2026, 04:05 PM | |
Lazar David E. | 0001829126-26-001810 | 98.00% | NEW | Mar 2, 2026, 05:20 PM | |
Jeffery A. Meckler | 0001493152-25-029594 | 12.70% | Amendment | Dec 30, 2025, 04:01 PM | |
Newman Michael James | 0001493152-25-029593 | 5.40% | Amendment | Dec 30, 2025, 04:01 PM | |
Rows:
20
1–10 of 10
1