Tenaya Therapeutics, Inc.
CIK
1858848
Latest Filing
Feb 26, 2026, 04:29 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
The Column Group Opportunity III, LP | 0001193125-26-076892 | 23.10% ▼ -2.30% | Amendment | Feb 26, 2026, 04:29 PM | |
Tim Kutzkey | 0001193125-26-049218 | 25.40% | Amendment | Feb 12, 2026, 06:52 PM | |
The Column Group Opportunity III, LP | 0001193125-25-322770 | 23.10% ▼ -7.20% | Amendment | Dec 17, 2025, 04:16 PM | |
The Column Group Opportunity III, LP | 0000950170-25-071441 | 30.30% ▼ -1.70% | Amendment | May 14, 2025, 04:18 PM | |
Casdin Capital, LLC | 0000919574-25-001872 | 4.30% | Amendment | Mar 7, 2025, 08:22 PM | |
The Column Group Opportunity III, LP | 0000950170-25-035821 | 32.00% | Amendment | Mar 7, 2025, 07:50 PM | |
Rows:
20
1–6 of 6
1