Life Time Group Holdings, Inc.
CIK
1869198
Latest Filing
Sep 15, 2025, 05:00 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Green LTF Holdings II LP | 0001193125-25-203736 | 11.30% ▼ -2.30% | Amendment | Sep 15, 2025, 05:00 PM | |
TPG GP A, LLC | 0001999371-25-013263 | 8.10% ▼ -1.70% | Amendment | Sep 15, 2025, 04:13 PM | |
TPG GP A, LLC | 0001999371-25-007553 | 9.80% ▼ -4.00% | Amendment | Jun 10, 2025, 04:23 PM | |
Green LTF Holdings II LP | 0000950170-25-084327 | 13.60% ▼ -5.60% | Amendment | Jun 10, 2025, 04:15 PM | |
TPG GP A, LLC | 0001839882-25-014035 | 13.80% | Amendment | Mar 5, 2025, 07:34 PM | |
Partners Group Private Equity (Master Fund), LLC | 0000950170-25-033521 | 1.10% | Amendment | Mar 5, 2025, 04:05 PM | |
Green LTF Holdings II LP | 0000950170-25-033517 | 19.20% | Amendment | Mar 5, 2025, 04:05 PM | |
Bahram Akradi | 0000950170-25-031263 | 7.30% | Amendment | Mar 3, 2025, 09:00 PM | |
BEVCO LUX S.A.R.L. | 0001213900-24-113683 | 4.40% | NEW | Dec 31, 2024, 08:26 AM | |
Rows:
20
1–9 of 9
1