TPG GP A, LLC
CIK
1903793
13D Filings
15
Companies
7
Latest Filing
Mar 3, 2026, 04:34 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Rallybio Corp RLYB | 7.20% | Amendment | Mar 3, 2026, 04:34 PM | |
TPG Mortgage Investment Trust, Inc. MITT | 4.60% ▼ -2.70% | Amendment | Feb 20, 2026, 05:01 PM | |
TPG Twin Brook Capital Income Fund | 18.00% ▲ +0.30% | Amendment | Feb 2, 2026, 05:28 PM | |
Anywhere Real Estate Inc. HOUS | 0.00% ▼ -8.70% | Amendment | Jan 13, 2026, 06:13 PM | |
TPG Twin Brook Capital Income Fund | 17.70% | Amendment | Dec 30, 2025, 06:05 PM | |
Anywhere Real Estate Inc. HOUS | 8.70% | Amendment | Sep 22, 2025, 07:49 PM | |
Life Time Group Holdings, Inc. LTH | 8.10% ▼ -1.70% | Amendment | Sep 15, 2025, 04:13 PM | |
TPG Inc. TPG | 61.20% ▼ -1.50% | Amendment | Aug 20, 2025, 07:14 PM | |
AG Mortgage Investment Trust, Inc. MITT | 7.30% | NEW | Aug 8, 2025, 04:40 PM | |
Life Time Group Holdings, Inc. LTH | 9.80% ▼ -4.00% | Amendment | Jun 10, 2025, 04:23 PM | |
TPG Inc. TPG | 62.70% ▼ -5.80% | Amendment | May 22, 2025, 04:59 PM | |
Anywhere Real Estate Inc. HOUS | 8.70% | Amendment | Mar 12, 2025, 07:38 PM | |
Life Time Group Holdings, Inc. LTH | 13.80% | Amendment | Mar 5, 2025, 07:34 PM | |
TPG Inc. TPG | 68.50% | Amendment | Feb 25, 2025, 04:39 PM | |
Sionna Therapeutics, Inc. SION | 15.20% | NEW | Feb 18, 2025, 08:56 PM | |
Rows:
20
1–15 of 15
1