NewAmsterdam Pharma Company N.V.
CIK
1936258
Latest Filing
Dec 4, 2025, 04:30 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
BCLS Fund III Investments, LP | 0001193125-25-308141 | 4.70% ▼ -5.29% | Amendment | Dec 4, 2025, 04:30 PM | |
BCLS Fund III Investments, LP | 0001193125-25-272748 | 9.99% | Amendment | Nov 7, 2025, 07:19 PM | |
Frazier Life Sciences Public Fund, L.P. | 0001231919-25-000416 | 7.70% ▲ +1.20% | Amendment | Nov 4, 2025, 05:23 PM | |
ForGrowth NAP B.V. | 0001193125-25-225170 | 8.30% | Amendment | Sep 30, 2025, 04:47 PM | |
Frazier Life Sciences X, L.P. | 0001415889-25-022506 | 6.50% | Amendment | Aug 20, 2025, 05:28 PM | |
ForGrowth NAP B.V. | 0000950170-25-107390 | 9.40% | Amendment | Aug 12, 2025, 04:30 PM | |
Rows:
20
1–6 of 6
1