Frazier Life Sciences X, L.P.
CIK
1790879
13D Filings
14
Companies
7
Latest Filing
Jan 27, 2026, 04:12 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
MIRUM PHARMACEUTICALS, INC. MIRM | 6.80% ▼ -0.80% | Amendment | Jan 27, 2026, 04:12 PM | |
MIRUM PHARMACEUTICALS, INC. MIRM | 7.60% | Amendment | Nov 4, 2025, 05:26 PM | |
PHATHOM PHARMACEUTICALS, INC. PHAT | 8.60% | Amendment | Nov 4, 2025, 05:24 PM | |
NEWAMSTERDAM PHARMA COMPANY N.V. NAMS | 7.70% ▲ +1.20% | Amendment | Nov 4, 2025, 05:23 PM | |
KALVISTA PHARMACEUTICALS, INC. KALV | 6.90% ▲ +2.10% | Amendment | Nov 4, 2025, 05:21 PM | |
MBX BIOSCIENCES, INC. MBX | 11.70% ▼ -1.90% | Amendment | Sep 30, 2025, 05:01 PM | |
HILLEVAX, INC. | 0.00% | Amendment | Sep 17, 2025, 05:21 PM | |
NEWAMSTERDAM PHARMA COMPANY N.V. NAMS | 6.50% | Amendment | Aug 20, 2025, 05:28 PM | |
MBX Biosciences, Inc. MBX | 13.60% | Amendment | Aug 20, 2025, 05:23 PM | |
KALVISTA PHARMACEUTICALS, INC. KALV | 4.80% | Amendment | Aug 20, 2025, 05:20 PM | |
ARCUTIS BIOTHERAPEUTICS, INC. ARQT | 7.50% | Amendment | Aug 20, 2025, 05:19 PM | |
PHATHOM PHARMACEUTICALS, INC. PHAT | 8.60% ▼ -11.30% | Amendment | Aug 20, 2025, 05:18 PM | |
MIRUM PHARMACEUTICALS, INC. MIRM | 7.60% | Amendment | Aug 20, 2025, 05:17 PM | |
PHATHOM PHARMACEUTICALS, INC. PHAT | 19.90% | Amendment | May 13, 2025, 04:22 PM | |
Rows:
20
1–14 of 14
1