Zymeworks Inc.
CIK
1937653
Latest Filing
Nov 19, 2025, 05:39 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
EcoR1 Capital, LLC | 0000935836-25-000711 | 30.70% | Amendment | Nov 19, 2025, 05:39 PM | |
EcoR1 Capital, LLC | 0000935836-25-000439 | 30.70% ▲ +5.30% | NEW | Jun 27, 2025, 06:14 PM | |
EcoR1 Capital, LLC | 0000935836-25-000268 | 25.40% ▲ +1.20% | Amendment | Apr 8, 2025, 04:24 PM | |
EcoR1 Capital, LLC | 0000935836-25-000230 | 24.20% ▲ +1.40% | Amendment | Mar 17, 2025, 07:50 PM | |
EcoR1 Capital, LLC | 0000935836-25-000186 | 22.80% ▲ +0.40% | Amendment | Feb 18, 2025, 06:25 PM | |
EcoR1 Capital, LLC | 0000935836-25-000060 | 22.40% ▲ +1.10% | Amendment | Jan 13, 2025, 07:18 PM | |
EcoR1 Capital, LLC | 0000935836-24-000776 | 21.30% | Amendment | Dec 23, 2024, 07:54 PM | |
Rows:
20
1–7 of 7
1