EcoR1 Capital, LLC
CIK
1587114
13D Filings
14
Companies
5
Latest Filing
Jan 20, 2026, 02:01 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Aktis Oncology, Inc. | 9.10% | NEW | Jan 20, 2026, 02:01 PM | |
Zymeworks Inc. ZYME | 30.70% | Amendment | Nov 19, 2025, 05:39 PM | |
Galapagos NV GLPG | 13.22% ▲ +1.38% | Amendment | Jul 28, 2025, 08:37 PM | |
Zymeworks Inc. ZYME | 30.70% ▲ +5.30% | NEW | Jun 27, 2025, 06:14 PM | |
PROTHENA CORP PUBLIC LTD CO PRTA | 0.00% ▼ -9.90% | Amendment | May 29, 2025, 09:08 PM | |
Galapagos NV GLPG | 11.84% | Amendment | May 19, 2025, 06:33 PM | |
iTeos Therapeutics, Inc. | 27.90% | NEW | May 16, 2025, 07:22 PM | |
PROTHENA CORP PUBLIC LTD CO PRTA | 9.90% ▼ -11.60% | Amendment | May 6, 2025, 07:08 PM | |
Zymeworks Inc. ZYME | 25.40% ▲ +1.20% | Amendment | Apr 8, 2025, 04:24 PM | |
Zymeworks Inc. ZYME | 24.20% ▲ +1.40% | Amendment | Mar 17, 2025, 07:50 PM | |
Zymeworks Inc. ZYME | 22.80% ▲ +0.40% | Amendment | Feb 18, 2025, 06:25 PM | |
Zymeworks Inc. ZYME | 22.40% ▲ +1.10% | Amendment | Jan 13, 2025, 07:18 PM | |
Prothena Corporation plc PRTA | 21.50% | Amendment | Jan 3, 2025, 07:45 PM | |
Zymeworks Inc. ZYME | 21.30% | Amendment | Dec 23, 2024, 07:54 PM | |
Rows:
20
1–14 of 14
1