Zenas BioPharma, Inc.
CIK
1953926
Latest Filing
Apr 2, 2026, 05:44 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Leon O. Moulder, Jr. | 0001104659-26-039279 | 4.79% ▼ -0.37% | Amendment | Apr 2, 2026, 05:44 PM | |
Leon O. Moulder, Jr. | 0001104659-26-003758 | 5.16% ▲ +0.36% | NEW | Jan 14, 2026, 04:30 PM | |
Enavate Sciences GP, LLC | 0001953107-25-000010 | 7.30% | Amendment | Oct 14, 2025, 05:29 PM | |
SR One Capital Management, LLC | 0001193125-25-239173 | 9.40% | Amendment | Oct 14, 2025, 05:29 PM | |
Patrick G. Enright | 0001193125-25-238370 | 4.90% | Amendment | Oct 14, 2025, 09:35 AM | |
Leon O. Moulder, Jr. | 0001104659-25-098408 | 4.80% ▼ -0.20% | Amendment | Oct 9, 2025, 05:15 PM | |
Leon O. Moulder, Jr. | 0001104659-25-057322 | 5.00% | NEW | Jun 6, 2025, 04:10 PM | |
Rows:
20
1–7 of 7
1