YY Group Holding Ltd.
CIK
1985337
Latest Filing
Jun 16, 2026, 05:57 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
AULT MILTON C III | 0000921895-26-001617 | 5.50% ▼ -36.10% | Amendment | Jun 16, 2026, 05:57 PM | |
Hyperscale Data, Inc. | 0000921895-26-001560 | 41.60% ▲ +5.90% | Amendment | Jun 4, 2026, 05:10 PM | |
Hyperscale Data, Inc. | 0000921895-26-001501 | 35.70% ▲ +2.60% | Amendment | May 29, 2026, 04:53 PM | |
AULT MILTON C III | 0000921895-26-001423 | 33.10% ▲ +0.90% | Amendment | May 15, 2026, 06:31 PM | |
AULT MILTON C III | 0000921895-26-001164 | 32.20% ▼ -0.60% | Amendment | May 5, 2026, 08:42 PM | |
AULT MILTON C III | 0000921895-26-001046 | 32.80% | Amendment | Apr 21, 2026, 04:49 PM | |
Rows:
20
1–6 of 6
1