Hyperscale Data, Inc.
CIK
896493
13D Filings
27
Companies
4
Latest Filing
Jun 16, 2026, 05:57 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
YY Group Holding Ltd. YYGH | 5.50% ▼ -36.10% | Amendment | Jun 16, 2026, 05:57 PM | |
YY Group Holding Ltd. YYGH | 41.60% ▲ +5.90% | Amendment | Jun 4, 2026, 05:10 PM | |
YY Group Holding Ltd. YYGH | 35.70% ▲ +2.60% | Amendment | May 29, 2026, 04:53 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 35.80% ▲ +4.10% | Amendment | May 19, 2026, 04:48 PM | |
YY Group Holding Ltd. YYGH | 33.10% ▲ +0.90% | Amendment | May 15, 2026, 06:31 PM | |
YY Group Holding Ltd. YYGH | 32.20% ▼ -0.60% | Amendment | May 5, 2026, 08:42 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 31.70% ▲ +5.30% | Amendment | May 4, 2026, 04:35 PM | |
YY Group Holding Ltd. YYGH | 32.80% | Amendment | Apr 21, 2026, 04:49 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 26.40% ▲ +1.00% | Amendment | Apr 2, 2026, 04:31 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 25.40% ▲ +1.80% | Amendment | Mar 23, 2026, 07:38 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 23.60% ▲ +1.10% | Amendment | Mar 12, 2026, 06:43 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 22.50% ▲ +1.40% | Amendment | Mar 9, 2026, 06:00 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 21.10% ▲ +2.00% | Amendment | Mar 3, 2026, 07:34 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 19.10% ▲ +5.40% | Amendment | Feb 6, 2026, 04:35 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 13.70% ▲ +4.00% | Amendment | Jan 21, 2026, 04:43 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 9.70% ▲ +1.30% | Amendment | Jan 5, 2026, 06:50 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 8.40% ▲ +1.60% | Amendment | Dec 11, 2025, 07:10 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 6.80% ▲ +1.40% | Amendment | Nov 25, 2025, 06:34 PM | |
LM FUNDING AMERICA, INC. LMFA | 7.30% | NEW | Nov 21, 2025, 07:30 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 5.40% ▼ -4.90% | Amendment | Oct 23, 2025, 07:30 PM | |
Rows:
20
1–20 of 27
1
2