GoldenTree Opportunistic Credit Fund
CIK
2052250
Latest Filing
Feb 18, 2026, 07:20 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Steven A. Tananbaum | 0001493152-26-007378 | 80.40% ▼ -10.20% | Amendment | Feb 18, 2026, 07:20 PM | |
Steven A. Tananbaum | 0001493152-25-025754 | 90.60% ▼ -9.40% | Amendment | Dec 2, 2025, 04:30 PM | |
Steven A. Tananbaum | 0001493152-25-013720 | 100.00% | Amendment | Sep 16, 2025, 04:30 PM | |
Steven A. Tananbaum | 0001641172-25-026216 | 100.00% | Amendment | Sep 2, 2025, 04:30 PM | |
Steven A. Tananbaum | 0001641172-25-023540 | 100.00% | Amendment | Aug 13, 2025, 04:45 PM | |
Steven A. Tananbaum | 0001641172-25-022992 | 100.00% | Amendment | Aug 11, 2025, 04:30 PM | |
Steven A. Tananbaum | 0001641172-25-020243 | 100.00% | NEW | Jul 18, 2025, 04:31 PM | |
Rows:
20
1–7 of 7
1