Lionsgate Studios Corp.
CIK
2052959
Latest Filing
Jan 27, 2026, 07:13 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Liberty 77 Capital L.P. | 0000950142-26-000238 | 13.00% ▲ +0.40% | Amendment | Jan 27, 2026, 07:13 PM | |
Mark H. Rachesky, M.D. | 0001193125-26-023369 | 13.10% | Amendment | Jan 27, 2026, 08:00 AM | |
Liberty 77 Capital L.P. | 0000950142-25-001532 | 12.60% ▲ +3.10% | Amendment | May 30, 2025, 05:08 PM | |
Liberty 77 Capital L.P. | 0000950142-25-001330 | 9.50% | NEW | May 12, 2025, 04:50 PM | |
Liberty Global Ltd. | 0000947871-25-000475 | 2.50% | NEW | May 8, 2025, 09:43 PM | |
Mark H. Rachesky, M.D. | 0000950170-25-067289 | 13.30% | NEW | May 8, 2025, 06:22 PM | |
Rows:
20
1–6 of 6
1