Liberty 77 Capital L.P.
CIK
1905374
13D Filings
8
Companies
4
Latest Filing
May 28, 2026, 09:03 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Satellogic Inc. SATL | 20.30% | Amendment | May 28, 2026, 09:03 PM | |
STARZ ENTERTAINMENT CORP /CN/ STRZ | 0.00% ▼ -10.80% | Amendment | Mar 5, 2026, 08:53 AM | |
Lionsgate Studios Corp. LION | 13.00% ▲ +0.40% | Amendment | Jan 27, 2026, 07:13 PM | |
FLAGSTAR BANK, N.A. FLG | 24.90% ▲ +6.80% | Amendment | Oct 21, 2025, 05:20 PM | |
FLAGSTAR FINANCIAL, INC. FLG | 18.10% | Amendment | Aug 26, 2025, 04:29 PM | |
Lionsgate Studios Corp. LION | 12.60% ▲ +3.10% | Amendment | May 30, 2025, 05:08 PM | |
Lionsgate Studios Corp. LION | 9.50% | NEW | May 12, 2025, 04:50 PM | |
STARZ ENTERTAINMENT CORP /CN/ STRZ | 10.80% | Amendment | May 8, 2025, 09:29 PM | |
Rows:
20
1–8 of 8
1