Franklin BSP Lending Fund
CIK
2063946
Latest Filing
Jun 16, 2026, 05:57 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
FRANKLIN RESOURCES INC | 0000038777-26-000174 | 76.70% ▼ -2.50% | Amendment | Jun 16, 2026, 05:57 PM | |
FRANKLIN RESOURCES INC | 0000038777-26-000173 | 79.20% ▼ -2.30% | Amendment | Jun 5, 2026, 09:56 AM | |
FRANKLIN RESOURCES INC | 0000038777-26-000169 | 81.50% ▼ -3.20% | Amendment | Jun 3, 2026, 10:29 AM | |
FRANKLIN RESOURCES INC | 0000038777-26-000168 | 84.70% ▼ -1.20% | Amendment | Jun 1, 2026, 03:56 PM | |
FRANKLIN RESOURCES INC | 0000038777-26-000150 | 85.90% ▼ -1.70% | Amendment | May 14, 2026, 04:38 PM | |
FRANKLIN RESOURCES INC | 0000038777-26-000119 | 87.60% ▼ -3.90% | Amendment | Apr 30, 2026, 04:14 PM | |
FRANKLIN RESOURCES INC | 0000038777-26-000085 | 91.50% ▼ -1.10% | Amendment | Mar 23, 2026, 11:57 AM | |
FRANKLIN RESOURCES INC | 0000038777-26-000084 | 92.60% ▼ -7.40% | Amendment | Mar 18, 2026, 09:41 AM | |
FRANKLIN RESOURCES INC | 0000038777-26-000080 | 100.00% | Amendment | Mar 9, 2026, 04:02 PM | |
FRANKLIN RESOURCES INC | 0000038777-26-000054 | 100.00% | NEW | Feb 10, 2026, 05:25 PM | |
FRANKLIN RESOURCES INC | 0000038777-26-000052 | 100.00% | NEW | Feb 10, 2026, 01:30 PM | |
Rows:
20
1–11 of 11
1