Comtech Telecommunications Corp.
CIK
23197
Latest Filing
Jun 16, 2026, 09:13 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
White Hat Strategic Partners LP | 0000902664-26-002807 | 9.99% | Amendment | Jun 16, 2026, 09:13 PM | |
Magnetar Financial LLC | 0001104659-25-070103 | 41.62% ▲ +0.67% | Amendment | Jul 23, 2025, 06:52 PM | |
White Hat Strategic Partners LP | 0000902664-25-003138 | 9.99% | Amendment | Jul 23, 2025, 05:18 PM | |
Magnetar Financial LLC | 0001104659-25-021099 | 40.95% | Amendment | Mar 5, 2025, 09:41 PM | |
White Hat Strategic Partners LP | 0000902664-25-001332 | 9.99% | Amendment | Mar 4, 2025, 04:14 PM | |
Rows:
20
1–5 of 5
1