Magnetar Financial LLC
CIK
1352851
13D Filings
21
Companies
10
Latest Filing
Jan 28, 2026, 08:38 AM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Astria Therapeutics, Inc. ATXS | 0.00% ▼ -5.87% | Amendment | Jan 28, 2026, 08:38 AM | |
Cross Country Healthcare, Inc. CCRN | 4.98% ▼ -0.56% | Amendment | Dec 10, 2025, 10:02 AM | |
Cross Country Healthcare Inc CCRN | 5.54% ▼ -1.66% | Amendment | Dec 8, 2025, 04:39 PM | |
Astria Therapeutics, Inc. ATXS | 5.87% | NEW | Oct 24, 2025, 11:00 AM | |
International Money Express Inc. IMXI | 6.03% ▲ +0.70% | Amendment | Sep 11, 2025, 12:18 PM | |
International Money Express Inc. IMXI | 5.33% | NEW | Sep 2, 2025, 03:27 PM | |
E2open Parent Holdings, Inc. | 0.00% ▼ -5.36% | Amendment | Aug 6, 2025, 10:55 AM | |
Faro Technologies Inc | 0.00% ▼ -7.08% | Amendment | Jul 24, 2025, 08:29 AM | |
Comtech Telecommunications Corp. CMTL | 41.62% ▲ +0.67% | Amendment | Jul 23, 2025, 06:52 PM | |
Radius Recycling, Inc. | 0.00% ▼ -5.51% | Amendment | Jul 15, 2025, 10:32 AM | |
E2open Parent Holdings, Inc. | 5.36% | NEW | Jun 16, 2025, 08:29 AM | |
Faro Technologies, Inc. | 7.08% | NEW | May 15, 2025, 01:31 PM | |
Radius Recycling, Inc. | 5.51% | NEW | Apr 16, 2025, 09:37 AM | |
PROASSURANCE CORP PRA | 5.90% | NEW | Apr 11, 2025, 08:11 AM | |
ACCOLADE, INC. | 0.00% ▼ -6.29% | Amendment | Apr 10, 2025, 09:03 AM | |
COMTECH TELECOMMUNICATIONS CORP /DE/ CMTL | 40.95% | Amendment | Mar 5, 2025, 09:41 PM | |
United Stainless & Alloy Products, Inc. | 0.00% | Amendment | Jan 27, 2025, 09:32 AM | |
ACCOLADE, INC. | 6.29% | NEW | Jan 21, 2025, 10:22 AM | |
Cross Country Healthcare, Inc. CCRN | 7.20% | Amendment | Jan 6, 2025, 05:30 PM | |
Cross Country Healthcare, Inc. CCRN | 7.20% ▲ +1.17% | Amendment | Jan 3, 2025, 01:42 PM | |
Rows:
20
1–20 of 21
1
2