Enzon Pharmaceuticals, Inc.
CIK
727510
Latest Filing
Jun 23, 2025, 08:19 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
CARL C ICAHN | 0001193125-26-129970 | 93.70% ▲ +45.10% | Amendment | Mar 27, 2026, 07:48 PM | |
CARL C ICAHN | 0001193125-26-032170 | 48.60% | Amendment | Jan 30, 2026, 06:02 PM | |
CARL C ICAHN | 0001193125-25-249981 | 48.60% | Amendment | Oct 24, 2025, 04:14 PM | |
CARL C ICAHN | 0001104659-25-061414 | 48.60% | Amendment | Jun 23, 2025, 08:19 AM | |
CARL C ICAHN | 0001104659-24-130184 | 48.60% | Amendment | Dec 19, 2024, 04:30 PM | |
Rows:
20
1–5 of 5
1