CARL C ICAHN
CIK
921669
13D Filings
35
Companies
11
Latest Filing
Apr 17, 2026, 04:15 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Icahn Enterprises L.P. IEP | 86.89% ▼ -0.22% | Amendment | Apr 17, 2026, 04:15 PM | |
VISKASE HOLDINGS, INC. ENZN | 93.70% ▲ +45.10% | Amendment | Mar 27, 2026, 07:48 PM | |
CVR Energy, Inc. CVI | 70.80% ▲ +1.00% | Amendment | Feb 24, 2026, 05:36 PM | |
ENZON PHARMACEUTICALS, INC. ENZN | 48.60% | Amendment | Jan 30, 2026, 06:02 PM | |
Southwest Gas Holdings, Inc. SWX | 4.99% ▼ -1.61% | Amendment | Jan 29, 2026, 05:39 PM | |
Southwest Gas Holdings, Inc. SWX | 6.60% ▼ -1.76% | Amendment | Jan 21, 2026, 05:26 PM | |
Southwest Gas Holdings, Inc. SWX | 8.36% | Amendment | Jan 2, 2026, 04:35 PM | |
Icahn Enterprises L.P. IEP | 87.11% ▲ +0.27% | Amendment | Dec 29, 2025, 07:38 PM | |
Southwest Gas Holdings, Inc. SWX | 8.36% ▼ -0.02% | Amendment | Nov 26, 2025, 04:29 PM | |
Centuri Holdings, Inc. CTRI | 14.40% | NEW | Nov 13, 2025, 08:43 PM | |
MONRO, INC. MNRO | 16.92% ▲ +2.13% | Amendment | Nov 7, 2025, 06:24 PM | |
MONRO, INC. MNRO | 14.79% | NEW | Nov 5, 2025, 08:00 AM | |
ENZON PHARMACEUTICALS, INC. ENZN | 48.60% | Amendment | Oct 24, 2025, 04:14 PM | |
Southwest Gas Holdings, Inc. SWX | 8.38% | Amendment | Oct 14, 2025, 05:00 PM | |
Southwest Gas Holdings, Inc. SWX | 8.38% ▼ -2.11% | Amendment | Sep 26, 2025, 05:00 PM | |
Icahn Enterprises L.P. IEP | 86.84% ▼ -0.25% | Amendment | Sep 26, 2025, 05:00 PM | |
Icahn Enterprises L.P. IEP | 87.09% | Amendment | Aug 15, 2025, 08:11 PM | |
Bausch Health Companies Inc. BHC | 0.00% ▼ -9.40% | Amendment | Aug 15, 2025, 09:39 AM | |
SANDRIDGE ENERGY INC SD | 13.13% | Amendment | Jul 22, 2025, 07:08 PM | |
Icahn Enterprises L.P. IEP | 87.09% ▲ +0.30% | Amendment | Jun 26, 2025, 05:50 PM | |
Rows:
20
1–20 of 35
1
2