Icahn Enterprises L.P.
CIK
813762
Latest Filing
Apr 17, 2026, 04:15 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Carl C. Icahn | 0001539497-26-001145 | 86.89% ▼ -0.22% | Amendment | Apr 17, 2026, 04:15 PM | |
Carl C. Icahn | 0001539497-25-003355 | 87.11% ▲ +0.27% | Amendment | Dec 29, 2025, 07:38 PM | |
Carl C. Icahn | 0001539497-25-002517 | 86.84% ▼ -0.25% | Amendment | Sep 26, 2025, 05:00 PM | |
Carl C. Icahn | 0001104659-25-079362 | 87.09% | Amendment | Aug 15, 2025, 08:11 PM | |
Carl C. Icahn | 0001539497-25-001710 | 87.09% ▲ +0.30% | Amendment | Jun 26, 2025, 05:50 PM | |
Carl C. Icahn | 0001539497-25-001163 | 86.79% ▲ +0.36% | Amendment | Apr 17, 2025, 04:45 PM | |
Carl C. Icahn | 0001539497-25-000042 | 86.43% | Amendment | Jan 8, 2025, 12:06 PM | |
Rows:
20
1–7 of 7
1